Real Turmat Outdoor Food Pack (11 full meals, Testpack)
Description
These lightweight, freeze-dried gems are Norwegian-made, with 5-year shelf life for RT and 7-year for RFM—ideal for hikers, campers, sailors and preppers. I offer a test pack with 11 different meals.
price reference for this sale is 110€, i accept xmr, btc, eur.
For peppers i recommend the RFM versions, they are larger and have additional 2y of shelf time.
Contact me for box quantities if you like the products.
| Product | Nutrition per Pack | Key Features |
|---------|--------------------|--------------|
| RT Thai Red Curry | 481 kcal, Protein 17g, Carbs 56g, Fat 19g | Gluten-Free, Lactose-Free, Milk-Free; Spicy Thai flavors with coconut and veggies—add hot water, ready in 8 min |
| RT Chili con Carne | 569 kcal, Protein 24g, Carbs 52g, Fat 26g | Gluten-Free, Lactose-Free, Milk-Free; Hearty Mexican-inspired stew with beans and spices |
| RT Chili Stew | 568 kcal, Protein 26g, Carbs 51g, Fat 25g | Gluten-Free, Lactose-Free, Milk-Free; Robust chili with beef and veggies for energy on the go |
| RT Asian Curry | 537 kcal, Protein 18g, Carbs 58g, Fat 23g | Gluten-Free, Lactose-Free, Milk-Free, Vegan, Vegetarian; Mild curry with exotic Asian twists |
| RT Couscous with Lentils and Spinach | 508 kcal, Protein 20g, Carbs 60g, Fat 22g | Gluten-Free, Lactose-Free, Milk-Free, Vegan, Vegetarian; Nutritious veggie base with lentils for sustained fuel |
| RT Beef Stew | 602 kcal, Protein 18g, Carbs 68g, Fat 28g | Gluten-Free, Lactose-Free, Milk-Free; Classic hearty stew with potatoes and carrots |
| RT Chicken Curry | 627 kcal, Protein 22g, Carbs 70g, Fat 28g | Lactose-Free, Milk-Free; Creamy curry with chicken and pineapple—mustard allergen |
| RT Ramen with Noodles | 550 kcal, Protein 20g, Carbs 65g, Fat 25g | Lactose-Free, Milk-Free; Savory ramen broth with noodles and veggies—gluten allergen |
| RFM Pulled Pork | 701 kcal, Protein 30g, Carbs 70g, Fat 30g | Gluten-Free, Lactose-Free, Milk-Free; American-style pulled pork with rice—soy allergen, high-energy |
| RFM Beef and Potato Stew | 557 kcal, Protein 14g, Carbs 44g, Fat 35g | Gluten-Free, Lactose-Free, Milk-Free; Comforting beef and potato mix for endurance |
| RFM Chili con Carne | 698 kcal, Protein 29g, Carbs 65g, Fat 32g | Gluten-Free, Lactose-Free, Milk-Free, Vegan, Vegetarian; Spicy chili with beans—soy allergen |
Category: Food
Tags: hiking, prepper, camping, sailing, outdoor, dryfood
Published on: October 28, 2025
Views: 12
Legal Notice: Buyers and sellers are responsible for complying with all applicable laws in their jurisdictions. XmrBazaar does not verify legality and assumes no liability. Peer-to-peer cash-for-crypto trades are permitted if not conducted as a business and are compliant with local laws; otherwise, sellers must hold any required licenses or registrations. Listings involving fraud, violence, child exploitation, or other clearly illegal goods or services are strictly prohibited and will be removed once identified. Users are encouraged to report unlawful listings.
About the trader
N/A
N/A
-----BEGIN PGP PUBLIC KEY BLOCK----- mDMEAAAAABYJKwYBBAHaRw8BAQdAravYj2QgJXbPrZYnxMAa03za8VZ4COyiVLPw OdTqOea0FUJpb1ByZXBAeG1yYmF6YWFyLmNvbYiUBBMWCgA8FiEEG25+6deXf/NB KFYmVYuUpNR0CzgFAgAAAAACGwMFCwkIBwIDIgIBBhUKCQgLAgQWAgMBAh4HAheA AAoJEFWLlKTUdAs40acBALLSAueaClHXWjW3oyIoWheYaOxWK/7oHSvqbjrt14lL AP9CHzNve1FovJkG5dDjBvsgsMnOP3ac8bXrneSWjKjuBbg4BAAAAAASCisGAQQB l1UBBQEBB0BBO1yTV4hmcbF8jHtSFBhYPQED6PZUFbLYgAwF9nWREQMBCAeIeAQY FgoAIBYhBBtufunXl3/zQShWJlWLlKTUdAs4BQIAAAAAAhsMAAoJEFWLlKTUdAs4 tfgBANUEl+atVfmSgQsJl5kRhxZ0hFYE94rh7fI6T7rjoZlQAQCeHUi91hEzLxTy XwppCqEFwSU+FnFcWP6/YffAzVHRCw== =ea4k -----END PGP PUBLIC KEY BLOCK-----